Total
80000 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2008-4250 | 1 Microsoft | 5 Windows 2000, Windows Server 2003, Windows Server 2008 and 2 more | 2026-05-21 | 10.0 HIGH | 9.8 CRITICAL |
| The Server service in Microsoft Windows 2000 SP4, XP SP2 and SP3, Server 2003 SP1 and SP2, Vista Gold and SP1, Server 2008, and 7 Pre-Beta allows remote attackers to execute arbitrary code via a crafted RPC request that triggers the overflow during path canonicalization, as exploited in the wild by Gimmiv.A in October 2008, aka "Server Service Vulnerability." | |||||
| CVE-2009-1537 | 1 Microsoft | 5 Directx, Windows 2000, Windows 2003 Server and 2 more | 2026-05-21 | 9.3 HIGH | 8.8 HIGH |
| Unspecified vulnerability in the QuickTime Movie Parser Filter in quartz.dll in DirectShow in Microsoft DirectX 7.0 through 9.0c on Windows 2000 SP4, Windows XP SP2 and SP3, and Windows Server 2003 SP2 allows remote attackers to execute arbitrary code via a crafted QuickTime media file, as exploited in the wild in May 2009, aka "DirectX NULL Byte Overwrite Vulnerability." | |||||
| CVE-2010-0806 | 1 Microsoft | 7 Internet Explorer, Windows 2000, Windows 7 and 4 more | 2026-05-21 | 9.3 HIGH | 8.8 HIGH |
| Use-after-free vulnerability in the Peer Objects component (aka iepeers.dll) in Microsoft Internet Explorer 6, 6 SP1, and 7 allows remote attackers to execute arbitrary code via vectors involving access to an invalid pointer after the deletion of an object, as exploited in the wild in March 2010, aka "Uninitialized Memory Corruption Vulnerability." | |||||
| CVE-2010-0249 | 1 Microsoft | 7 Internet Explorer, Windows 2000, Windows 7 and 4 more | 2026-05-21 | 9.3 HIGH | 8.8 HIGH |
| Use-after-free vulnerability in Microsoft Internet Explorer 6, 6 SP1, 7, and 8 on Windows 2000 SP4; Windows XP SP2 and SP3; Windows Server 2003 SP2; Windows Vista Gold, SP1, and SP2; Windows Server 2008 Gold, SP2, and R2; and Windows 7 allows remote attackers to execute arbitrary code by accessing a pointer associated with a deleted object, related to incorrectly initialized memory and improper handling of objects in memory, as exploited in the wild in December 2009 and January 2010 during Operation Aurora, aka "HTML Object Memory Corruption Vulnerability." | |||||
| CVE-2009-3459 | 1 Adobe | 2 Acrobat, Acrobat Reader | 2026-05-21 | 9.3 HIGH | 8.8 HIGH |
| Heap-based buffer overflow in Adobe Reader and Acrobat 7.x before 7.1.4, 8.x before 8.1.7, and 9.x before 9.2 allows remote attackers to execute arbitrary code via a crafted PDF file that triggers memory corruption, as exploited in the wild in October 2009. NOTE: some of these details are obtained from third party information. | |||||
| CVE-2012-4550 | 1 Redhat | 1 Jboss Enterprise Application Platform | 2026-05-14 | 6.4 MEDIUM | 5.3 MEDIUM |
| A flaw was found in JBoss Enterprise Application Platform. When role-based authorization is used for Enterprise Java Beans (EJB) access, the system does not correctly call the necessary authorization modules. This prevents Java Authorization Contract for Containers (JACC) permissions from being applied, allowing remote attackers to gain unauthorized access to EJBs. | |||||
| CVE-2012-4549 | 1 Redhat | 1 Jboss Enterprise Application Platform | 2026-05-14 | 5.8 MEDIUM | 6.5 MEDIUM |
| A flaw was found in JBoss Enterprise Application Platform. The `processInvocation` function within the `org.jboss.as.ejb3.security.AuthorizationInterceptor` component incorrectly authorizes all requests when no roles are defined for an Enterprise Java Beans (EJB) method invocation. This allows attackers to bypass intended access restrictions for EJB methods, leading to unauthorized access to sensitive functionalities. | |||||
| CVE-2014-0515 | 4 Adobe, Apple, Linux and 1 more | 4 Flash Player, Mac Os X, Linux Kernel and 1 more | 2026-05-06 | 10.0 HIGH | N/A |
| Buffer overflow in Adobe Flash Player before 11.7.700.279 and 11.8.x through 13.0.x before 13.0.0.206 on Windows and OS X, and before 11.2.202.356 on Linux, allows remote attackers to execute arbitrary code via unspecified vectors, as exploited in the wild in April 2014. | |||||
| CVE-2015-5435 | 1 Hp | 2 Integrated Lights-out 3 Firmware, Integrated Lights-out 4 Firmware | 2026-05-06 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in HP Integrated Lights-Out (iLO) firmware 3 before 1.85 and 4 before 2.22 allows remote authenticated users to cause a denial of service via unknown vectors. | |||||
| CVE-2014-8429 | 1 Xavoc | 1 Xepan Cms | 2026-05-06 | 6.8 MEDIUM | N/A |
| Cross-site request forgery (CSRF) vulnerability in Xavoc Technocrats xEpan CMS 1.0.4.1, 1.0.4, 1.0.1, and earlier allows remote attackers to hijack the authentication of administrators for requests that create new administrative accounts via a crafted request to the owner/users page. | |||||
| CVE-2014-1309 | 1 Apple | 1 Safari | 2026-05-06 | 6.8 MEDIUM | N/A |
| WebKit, as used in Apple Safari before 6.1.3 and 7.x before 7.0.3, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2014-04-01-1. | |||||
| CVE-2015-7906 | 1 Loytec | 5 L-switch And L-ip Firmware, Linx-100, Lip-3ectb and 2 more | 2026-05-06 | 10.0 HIGH | N/A |
| LOYTEC LIP-3ECTB 6.0.1, LINX-100, LVIS-3E100, and LIP-ME201 devices allow remote attackers to read a password-hash backup file via unspecified vectors. | |||||
| CVE-2015-6968 | 1 S9y | 1 Serendipity | 2026-05-06 | 6.5 MEDIUM | N/A |
| Multiple incomplete blacklist vulnerabilities in the serendipity_isActiveFile function in include/functions_images.inc.php in Serendipity before 2.0.2 allow remote authenticated users to execute arbitrary PHP code by uploading a file with a (1) .pht or (2) .phtml extension. | |||||
| CVE-2016-6405 | 1 Cisco | 1 Fog Director | 2026-05-06 | 6.8 MEDIUM | 6.5 MEDIUM |
| Cisco Fog Director 1.0(0) for IOx allows remote authenticated users to bypass intended access restrictions and write to arbitrary files via the Cartridge interface, aka Bug ID CSCuz89368. | |||||
| CVE-2014-1737 | 5 Debian, Linux, Oracle and 2 more | 8 Debian Linux, Linux Kernel, Linux and 5 more | 2026-05-06 | 7.2 HIGH | N/A |
| The raw_cmd_copyin function in drivers/block/floppy.c in the Linux kernel through 3.14.3 does not properly handle error conditions during processing of an FDRAWCMD ioctl call, which allows local users to trigger kfree operations and gain privileges by leveraging write access to a /dev/fd device. | |||||
| CVE-2016-3441 | 1 Oracle | 1 Solaris | 2026-05-06 | 7.2 HIGH | 7.8 HIGH |
| Unspecified vulnerability in Oracle Sun Solaris 10 and 11.3 allows local users to affect confidentiality, integrity, and availability via vectors related to Filesystem. | |||||
| CVE-2015-4778 | 1 Oracle | 1 Berkeley Db | 2026-05-06 | 6.9 MEDIUM | N/A |
| Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4754, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4777, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | |||||
| CVE-2014-0436 | 1 Oracle | 1 Hyperion | 2026-05-06 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Hyperion BI+ component in Oracle Hyperion 11.1.2.2 and 11.1.2.3 allows remote attackers to affect integrity via unknown vectors related to Web Analysis. | |||||
| CVE-2014-2230 | 1 Openx | 1 Openx | 2026-05-06 | 5.8 MEDIUM | N/A |
| Open redirect vulnerability in the header function in adclick.php in OpenX 2.8.10 and earlier allows remote attackers to redirect users to arbitrary web sites and conduct phishing attacks via a URL in the (1) dest parameter to adclick.php or (2) _maxdest parameter to ck.php. | |||||
| CVE-2014-9570 | 1 Mywebsiteadvisor | 1 Simple Security | 2026-05-06 | 4.3 MEDIUM | N/A |
| Multiple cross-site scripting (XSS) vulnerabilities in the MyWebsiteAdvisor Simple Security plugin 1.1.5 and earlier for WordPress allow remote attackers to inject arbitrary web script or HTML via the (1) datefilter parameter in the access_log page to wp-admin/users.php or (2) simple_security_ip_blacklist[] parameter in an add_blacklist_ip action in the ip_blacklist page to wp-admin/users.php. | |||||
